|
Reference: Compare all the flights |
||||||||||||||||||||||||||||||||||||||||
AIR VALID provides only the incidents and accidents which have occurred since January 1, 2003 on the company information
| Date | Plane | Locality | Number of victims |
| December 30 2006 | - | Nairobi Airport(Kenya) | 0 |
| January 05 2006 | - | Norman Wells (Canada) | 0 |
| October 09 2005 | Cessna - 208 | Rio Negro (Brazil) | 0 |
| October 09 2005 | Boeing - 737 | Mumbai-Chhatrapati Shivaji (India) | 0 |
| September 11 2005 | - | Mae Sot Airport(Thailand) | 0 |
| March 23 2005 | Ilyushin - Il/76 | Mwanza (Tanzania) | 8 |
| March 11 2005 | - | Milwaukee (USA) | 0 |
| March 09 2005 | Cessna - 208 | Belize City (Bélize) | 0 |
| March 08 2005 | - | Charallave (Venezuela) | 2 |
| January 08 2005 | Antonov - AN-12 | Bukalaza (Ouganda) | 6 |
| October 14 2004 | - | Jefferson City (USA) | 2 |
| June 07 2004 | Antonov - AN/26 | Geneina Airport(Sudan) | 0 |
| May 17 2004 | - | Male International Airport (Maldives) | 0 |
| April 01 2004 | Beechcraft - 1900-D | Hartford-Bradley International Airport (USA) | 0 |
| March 03 2004 | - | Subic Bay International Airport (Philippines) | 0 |
| January 05 2004 | - | Sturt Island (Papouasie Nouvelle-Guinée) | 0 |
| December 22 2003 | Boeing - 737-700 | Amsterdam (Netherlands) | 0 |
| December 20 2003 | Boeing - 737-700 | Navegantes Airport(Brazil) | 0 |
| December 13 2003 | Boeing - 737-200 | Lima (Peru) | 0 |
| August 26 2003 | Beechcraft - 1900-D | Hyannis (USA) | 2 |
| July 03 2003 | Cessna - 208 | Bahia Ballena (Costa Rica) | 0 |
| June 22 2003 | - | Brest (France) | 1 |
| June 01 2003 | Learjet - 45 | Milan (Italy) | 2 |
| February 01 2003 | Boeing - 737-400 | Vancouver Airport(Canada) | 0 |
| January 17 2003 | - | Yacuiba (Bolivia) | 0 |
| January 08 2003 | Beechcraft - 1900-D | Charlotte-Douglas International Airport (USA) | 21 |
















